BUCKIN' DREAMER looks a solid choice. He has a healthy career strike-rate and could see the likely strong pace tee things up nicely for him.
#1 Bailamos
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | SY | 11/2 | - | 4 / 8 |
30/04/25 | Mountaineer Park | Allowance - F | - | - | SY | 17/5 | - | 1 / 7 by 1.75 L |
12/04/25 | Mahoning Valley | Allowance - F | - | - | G | 57/10 | - | 5 / 9 |
30/03/25 | Mahoning Valley | Starter Allowance - F | - | - | SY | 59/10 | - | 3 / 5 |
#2 Malibu Rock Star
Jockey: Joe Stokes Trainer: Dave TreharneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 79/10 | - | 1 / 7 by 0.1 L |
23/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 59/10 | - | 3 / 5 |
02/12/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 5/1 | - | 5 / 7 |
18/09/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 37/10 | - | 2 / 8 |
#3 Play Chicken
Jockey: Luis Batista Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/05/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 3/5 | - | 6 / 6 |
14/11/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 1/5 | - | 1 / 8 by 10 L |
23/09/24 | Mountaineer Park | Starter Allowance - F | - | - | FT | 3/10 | - | 1 / 7 by 2.5 L |
05/09/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 6/5 | - | 2 / 6 |
#4 Buckin' Dreamer
Jockey: Marshall Mendez Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 52/5 | - | 3 / 6 |
25/04/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 57/10 | - | 1 / 7 by 0.5 L |
05/04/25 | Charles Town | Allowance, Optional Claiming - F | - | - | G | 6/5 | - | 1 / 5 by 0.75 L |
14/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 3/10 | - | 1 / 8 by 4.25 L |
#5 Indian Empire
Jockey: Brandon Whitacre Trainer: Jennifer JohnsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 5/1 | - | 5 / 6 |
19/11/24 | Mountaineer Park | Allowance - F | - | - | G | 487/10 | - | 7 / 9 |
01/10/24 | Mountaineer Park | Allowance - F | - | - | SY | 67/10 | - | 4 / 6 |
05/09/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 47/5 | - | 1 / 6 by 0.1 L |
#6 Exalted Joy
Jockey: Yan Aviles Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Mahoning Valley | Starter Allowance - F | - | - | MY | 15/2 | - | 6 / 9 |
22/03/25 | Mahoning Valley | Starter Allowance - F | - | - | FT | 9/2 | - | 2 / 6 |
27/02/25 | Mahoning Valley | Claiming - F | - | - | SY | 21/5 | - | 1 / 6 by 1.75 L |
06/02/25 | Mahoning Valley | Starter Allowance - F | - | - | SY | 18/5 | - | 1 / 6 by 0.75 L |
#7 Road To Stardom
Jockey: Kevin Gonzalez Trainer: Carlos InirioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 19/5 | - | 3 / 6 |
14/05/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | G | 77/10 | - | 3 / 6 |
29/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 69/10 | - | 3 / 6 |
31/01/25 | Charles Town | Claiming - F | - | - | FT | 34/5 | - | 7 / 8 |
#8 One Ten
Jockey: Ricardo Barrios Trainer: Dave TreharneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 21/10 | - | 2 / 6 |
20/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 1 / 8 by 9 L |
26/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 12/5 | - | 5 / 5 |
05/03/25 | Mahoning Valley | Claiming - F | - | - | SY | 29/10 | - | 4 / 6 |