FAVORITE OUTLAW is hard to look beyond. He has winning form in his record and is proven at the trip, while Therideofalifetime and Espionage must be respected.
#1 I Got No Munny
Jockey: Keith Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 31/10 | - | 3 / 12 |
16/02/25 | Sam Houston | Allowance - F | - | - | FT | 23/5 | - | 8 / 8 |
06/12/24 | Oaklawn Park | Claiming - F | - | - | FT | 13/5 | - | 2 / 6 |
22/11/24 | Churchill Downs | Claiming - F | - | - | FT | 128/25 | - | 6 / 8 |
#2 Algebra
Jockey: Ramon Vazquez Trainer: Ike GreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Oaklawn Park | Starter Allowance, Claiming - F | - | - | G | 233/10 | - | 11 / 12 |
17/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 27/1 | - | 10 / 12 |
19/01/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 12/1 | - | 6 / 11 |
13/12/24 | Oaklawn Park | Claiming - F | - | - | FT | 6/1 | - | 2 / 9 |
#3 Circle Back Jack
Jockey: Alberto Pusac Trainer: Timothy MartinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 91/10 | - | 10 / 10 |
08/02/25 | Oaklawn Park | Optional Claiming - F | - | - | FT | 15/2 | - | 8 / 9 |
27/12/24 | Oaklawn Park | Starter Allowance - F | - | - | MY | 62/5 | - | 5 / 5 |
06/12/24 | Oaklawn Park | Claiming - F | - | - | FT | 86/5 | - | 1 / 6 by 2.5 L |
#4 Shackleford Strong
Jockey: Rocco Bowen Trainer: James DiVitoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/03/25 | Oaklawn Park | Allowance - F | - | - | G | 193/5 | - | 8 / 10 |
14/07/24 | Hawthorne | Starter Allowance - F | - | - | MY | 7/2 | - | 1 / 5 by 1.25 L |
08/06/24 | Hawthorne | Allowance, Optional Claiming - F | - | - | FT | 43/10 | - | 6 / 8 |
11/05/24 | Hawthorne | Allowance, Optional Claiming - F | - | - | FT | 2/1 | - | 2 / 7 |
#5 Espionage
Jockey: Samuel Jr Camacho Trainer: David JacobsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Oaklawn Park | Claiming, Starter Allowance - F | - | - | G | 9/5 | - | 4 / 8 |
22/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 27/10 | - | 1 / 9 by 2.5 L |
08/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 38/5 | - | 2 / 11 |
17/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 13/10 | - | 3 / 12 |
#6 El Diablo Rojo
Jockey: Cristian Torres Trainer: Sean WilliamsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Oaklawn Park | Claiming, Starter Allowance - F | - | - | G | 19/5 | - | 7 / 8 |
08/03/25 | Oaklawn Park | Starter Allowance - F | - | - | WF | 19/2 | - | 3 / 11 |
26/01/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 43/10 | - | 4 / 9 |
27/12/24 | Oaklawn Park | Starter Allowance - F | - | - | MY | 6/1 | - | 2 / 10 |
#7 Dazzlemesilver
Jockey: Ricardo Jr Santana Trainer: Matt ShirerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Oaklawn Park | Optional Claiming - F | - | - | FT | 23/2 | - | 7 / 9 |
28/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 8/1 | - | 1 / 12 by 0.25 L |
08/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 137/5 | - | 8 / 10 |
04/01/25 | Oaklawn Park | Claiming - F | - | - | FT | 76/5 | - | 7 / 12 |
#8 Therideofalifetime
Jockey: Francisco Arrieta Trainer: Jonas GibsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/04/25 | Will Rogers Downs | Starter Allowance - F | - | - | FT | 7/10 | - | 3 / 5 |
09/02/25 | Delta Downs | Optional Claiming - F | - | - | FT | 7/10 | - | 3 / 3 |
27/12/24 | Oaklawn Park | Starter Allowance - F | - | - | MY | 3/1 | - | 1 / 10 by 2.25 L |
27/04/24 | Oaklawn Park | Starter Allowance - F | - | - | G | 7/10 | - | 5 / 10 |
#9 Lightning Struck
Jockey: Jane Elliott Trainer: Ike GreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 4/5 | - | 2 / 6 |
08/03/25 | Oaklawn Park | Starter Allowance - F | - | - | WF | 54/5 | - | 9 / 11 |
08/02/25 | Oaklawn Park | Optional Claiming - F | - | - | FT | 37/5 | - | 3 / 9 |
25/01/25 | Oaklawn Park | Allowance - F | - | - | FT | 327/10 | - | 5 / 7 |
#10 Favorite Outlaw
Jockey: Tyler Bacon Trainer: Chris HartmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | G | 28/5 | - | 8 / 11 |
24/02/24 | Oaklawn Park | Allowance - F | - | - | FT | 19/10 | - | 1 / 12 by 3 L |
03/02/24 | Oaklawn Park | Allowance - F | - | - | SY | 27/10 | - | 8 / 10 |
05/01/24 | Oaklawn Park | Claiming - F | - | - | SY | 7/5 | - | 1 / 12 by 2.5 L |