HOOSIER PHILLY looks the one to back. She will find this easier than the Beholder Mile last month and has proved she can get her head in front. Our Pretty Woman is an interesting candidate.
#1 Bru Na Boinne
Jockey: Ramon Vazquez Trainer: W CalhounDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/02/25 | Oaklawn Park | Allowance, Optional Claiming, Stakes - F | - | - | FT | 26/5 | - | 1 / 11 by 0.25 L |
26/12/24 | Fair Grounds | Stakes - F | - | - | FT | 51/10 | - | 5 / 6 |
25/10/24 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 463/100 | - | 1 / 6 by 0.25 L |
26/08/24 | Ellis Park | Stakes - F | - | - | F | 177/25 | - | 5 / 6 |
#2 Hoosier Philly
Jockey: Edgar Morales Trainer: Thomas AmossDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/03/25 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 61/10 | - | 4 / 6 |
25/01/25 | Sam Houston | Stakes, Grade 3 - F | - | - | FT | 21/5 | - | 3 / 8 |
26/12/24 | Fair Grounds | Stakes - F | - | - | FT | 9/10 | - | 1 / 6 by 4.75 L |
14/09/24 | Churchill Downs | Stakes, Grade 2 - F | - | - | FT | 361/100 | - | 7 / 8 |
#3 In Just My Heels
Jockey: Rafael Bejarano Trainer: R MoquettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Oaklawn Park | Stakes - F | - | - | G | 19/10 | - | 2 / 7 |
23/02/25 | Oaklawn Park | Allowance, Optional Claiming, Stakes - F | - | - | FT | 41/10 | - | 5 / 11 |
02/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 51/10 | - | 1 / 8 by 2.5 L |
05/01/25 | Oaklawn Park | Allowance - F | - | - | MY | 43/10 | - | 1 / 12 by 0.75 L |
#4 Flashy Lass
Jockey: Erik Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 11/1 | - | 7 / 9 |
25/01/25 | Sam Houston | Stakes, Grade 3 - F | - | - | FT | 51/5 | - | 7 / 8 |
14/12/24 | Remington Park | Stakes - F | - | - | FT | 1/10 | - | 1 / 4 by 5.75 L |
27/10/24 | Remington Park | Allowance - F | - | - | FT | 9/10 | - | 1 / 5 by 7.75 L |
#5 Our Pretty Woman
Jockey: Keith Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/01/25 | Sam Houston | Stakes, Grade 3 - F | - | - | FT | 18/5 | - | 5 / 8 |
15/06/24 | Churchill Downs | Stakes - F | - | - | FT | 101/100 | - | 1 / 5 by 0.75 L |
03/05/24 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 1363/100 | - | 11 / 14 |
23/03/24 | Fair Grounds | Stakes, Grade 2 - F | - | - | FT | 4/1 | - | 2 / 6 |
#6 Pretty Layla
Jockey: Tyler Bacon Trainer: Chris HartmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 131/10 | - | 4 / 9 |
15/02/25 | Oaklawn Park | Allowance - F | - | - | SY | 57/10 | - | 1 / 8 by 0.75 L |
31/01/25 | Oaklawn Park | Allowance - F | - | - | G | 37/10 | - | 3 / 10 |
18/01/25 | Oaklawn Park | Allowance - F | - | - | FT | 101/10 | - | 3 / 12 |
#7 Rose Palace
Jockey: Francisco Arrieta Trainer: Tammy HornsbyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Oaklawn Park | Stakes - F | - | - | G | 211/10 | - | 1 / 7 by 2.25 L |
14/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 27/10 | - | 1 / 6 by 7.75 L |
31/01/25 | Oaklawn Park | Claiming - F | - | - | MY | 17/10 | - | 2 / 8 |
03/01/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 29/10 | - | 4 / 7 |
#8 Majestic Oops
Jockey: Abel Cedillo Trainer: Dan WardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Oaklawn Park | Stakes, Allowance - F | - | - | G | 19/10 | - | 1 / 7 by 4.25 L |
15/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 19/5 | - | 4 / 9 |
23/02/25 | Oaklawn Park | Allowance, Optional Claiming, Stakes - F | - | - | FT | 243/10 | - | 2 / 11 |
01/02/25 | Oaklawn Park | Allowance - F | - | - | FT | 57/10 | - | 5 / 8 |