CAUGHTANDCOLLECTED can point to better recent form than the main dangers after his success last time and has won over this C&D. Brett's World certainly isn't out of it.
#1 Warrior On Tap
Jockey: Maicol Inirio Trainer: George AlbrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Penn National | Claiming - F | - | - | G | 8/1 | - | 3 / 5 |
03/05/25 | Penn National | Claiming - F | - | - | G | 9/2 | - | 3 / 4 |
27/03/25 | Penn National | Claiming - F | - | - | FT | 31/10 | - | 1 / 6 by 0.25 L |
15/03/25 | Penn National | Claiming - F | - | - | FT | 18/5 | - | 1 / 6 by 5 L |
#2 Tallahatchiebridge
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Penn National | Claiming - F | - | - | G | 13/2 | - | 4 / 5 |
01/05/25 | Penn National | Claiming - F | - | - | FT | 147/10 | - | 7 / 7 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 37/10 | - | 5 / 7 |
09/01/25 | Penn National | Claiming - F | - | - | FT | 18/5 | - | 6 / 8 |
#3 Brett's World
Jockey: Jomar Torres Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Penn National | Optional Claiming - F | - | - | FT | 49/10 | - | 6 / 6 |
05/04/25 | Charles Town | Optional Claiming - F | - | - | G | 41/5 | - | 4 / 6 |
06/03/25 | Penn National | Optional Claiming - F | - | - | FT | 6/5 | - | 1 / 5 by 3 L |
08/02/25 | Charles Town | Claiming - F | - | - | FT | 1/2 | - | 1 / 8 by 3.5 L |
#4 Caughtandcollected
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Penn National | Claiming - F | - | - | FT | 3/5 | - | 1 / 4 by 6 L |
10/05/25 | Penn National | Claiming - F | - | - | SY | 7/5 | - | 1 / 6 by 1.5 L |
23/10/24 | Penn National | Claiming - F | - | - | FT | 22/5 | - | 6 / 10 |
28/09/24 | Delaware Park | Claiming - F | - | - | MY | 17/10 | - | 3 / 6 |
#5 Sweet Spite
Jockey: Emilio Flores Trainer: Kevin FieldsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Penn National | Claiming - F | - | - | G | 26/5 | - | 1 / 5 by 4.25 L |
08/05/25 | Penn National | Claiming - F | - | - | FT | 26/5 | - | 3 / 6 |
13/03/25 | Penn National | Claiming - F | - | - | FT | 29/2 | - | 5 / 10 |
21/02/25 | Penn National | Claiming - F | - | - | FT | 69/10 | - | 1 / 8 by 0.25 L |
#6 Spinning Musician
Jockey: Tyler Conner Trainer: Cody BeattieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Penn National | Claiming - F | - | - | G | 8/5 | - | 3 / 4 |
03/05/25 | Penn National | Claiming - F | - | - | FT | 19/10 | - | 1 / 5 by 9.25 L |
13/03/25 | Penn National | Claiming - F | - | - | FT | 12/5 | - | 4 / 6 |
21/02/25 | Penn National | Claiming - F | - | - | FT | 31/10 | - | 1 / 8 by 5.25 L |