PIN SHOT BABE has acquitted herself well at this distance in the past and has proved she can get her head in front. Angel Of Harlem and Mary's Reward are interesting.
#1 Pin Shot Babe
Jockey: Gaddiel Martinez Trainer: Keri BrionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Penn National | Optional Claiming - F | - | - | FT | 9/2 | - | 8 / 9 |
27/02/25 | Penn National | Maiden, Claiming - F | - | - | FT | 3/2 | - | 1 / 7 by 5.25 L |
03/01/25 | Penn National | Maiden, Claiming - F | - | - | FT | 107/10 | - | 4 / 9 |
20/12/24 | Penn National | Maiden, Claiming - F | - | - | SY | 89/10 | - | 4 / 7 |
#2 Sensible Marriage
Jockey: Willie Martinez Trainer: Moises ValdezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 136/5 | - | 7 / 9 |
02/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 9/2 | - | 4 / 6 |
18/09/24 | Presque Isle Downs | Claiming - F | - | - | FT | 11/2 | - | 3 / 8 |
03/09/24 | Presque Isle Downs | Claiming - F | - | - | FT | 61/10 | - | 2 / 8 |
#3 Highland Holiday
Jockey: Huber Villa Gomez Trainer: John GuciardoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 39/10 | - | 4 / 10 |
15/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 59/10 | - | 6 / 10 |
17/08/24 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 12/5 | - | 1 / 7 by 2 L |
27/07/24 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 31/10 | - | 4 / 8 |
#4 Mary's Reward
Jockey: Pablo Morales Trainer: Brandon Kulp#5 Night Nurse
Jockey: Addiel Ayala Trainer: Kevin RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 119/10 | - | 3 / 9 |
17/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 9/2 | - | 2 / 6 |
04/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 3/2 | - | 4 / 7 |
12/02/25 | Mahoning Valley | Allowance - F | - | - | FT | 61/5 | - | 6 / 7 |