It is hard to get away from DOUBLE AIRO. She is a regular winner at this trip. Made To Hustle and Mayfly should also be on the premises.
#1 Made To Hustle
Jockey: Gaddiel Martinez Trainer: Ronald RogersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/10/24 | Meadowlands | Claiming - F | - | - | F | 53/10 | - | 4 / 7 |
29/08/24 | Penn National | Allowance - F | - | - | F | 8/5 | - | 1 / 8 by 0.1 L |
15/08/24 | Penn National | Claiming - F | - | - | F | 11/2 | - | 2 / 8 |
18/07/24 | Penn National | Allowance - F | - | - | F | 5/2 | - | 6 / 8 |
#2 Double Airo
Jockey: Weston Hamilton Trainer: W BailesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Parx | Allowance - F | - | - | FT | 4/5 | - | 2 / 6 |
18/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 37/10 | - | 1 / 7 by 0.5 L |
14/03/25 | Colonial Downs | Allowance - F | - | - | FT | 39/10 | - | 6 / 9 |
01/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 2/1 | - | 1 / 5 by 5 L |
#3 Rainas Rollin
Jockey: Martina Rojas Trainer: Ronald RogersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/24 | Laurel Park | Allowance - F | - | - | F | 277/10 | - | 7 / 10 |
16/08/24 | Penn National | Claiming - F | - | - | F | 79/10 | - | 2 / 8 |
24/07/24 | Penn National | Claiming - F | - | - | F | 22/5 | - | 1 / 6 by 5.75 L |
03/07/24 | Penn National | Optional Claiming - F | - | - | F | 89/10 | - | 4 / 9 |
#4 Mayfly
Jockey: Antonio Gallardo Trainer: Arnaud DelacourDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/02/25 | Tampa Bay Downs | Allowance - F | - | - | F | 49/10 | - | 3 / 8 |
14/12/24 | Tampa Bay Downs | Allowance - F | - | - | F | 23/2 | - | 3 / 10 |
10/10/24 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 3/5 | - | 1 / 9 by 3.5 L |
09/03/24 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 31/10 | - | 7 / 12 |
#5 I'm Heading East
Jockey: Scott Spieth Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/03/25 | Penn National | Claiming - F | - | - | FT | 24/5 | - | 5 / 7 |
14/11/24 | Penn National | Claiming - F | - | - | FT | 81/10 | - | 9 / 10 |
17/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 13/5 | - | 1 / 8 by 0.5 L |
26/09/24 | Presque Isle Downs | Allowance - F | - | - | FT | 31/10 | - | 3 / 4 |
#6 Easy Seven
Jockey: Pablo Morales Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/09/24 | Presque Isle Downs | Claiming - F | - | - | FT | 37/10 | - | 1 / 8 by 0.5 L |
27/08/24 | Presque Isle Downs | Maiden, Claiming - F | - | - | FT | 9/2 | - | 1 / 5 by 1 L |
31/07/24 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 43/10 | - | 5 / 6 |
27/05/24 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 43/10 | - | 9 / 9 |