HOUSE OF MAGIC is hard to look beyond. On Reserve and Argumental should also be on the premises.
#1 First Foray
Jockey: Willie Martinez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/01/25 | Penn National | Optional Claiming - F | - | - | FT | 48/5 | - | 8 / 8 |
11/09/24 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 11/10 | - | 1 / 5 by 6.75 L |
27/08/24 | Presque Isle Downs | Maiden, Claiming - F | - | - | FT | 6/5 | - | 2 / 5 |
31/07/24 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 15/2 | - | 2 / 6 |
#2 Make A Million
Jockey: Pablo Morales Trainer: Tim GirtenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/03/25 | Turfway Park | Claiming - F | - | - | FT | 122/25 | - | 8 / 8 |
14/03/25 | Turfway Park | Claiming - F | - | - | FT | 329/50 | - | 7 / 9 |
23/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 199/100 | - | 1 / 8 by 0.05 L |
06/02/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | F | 27/5 | - | 4 / 8 |
#3 Naughty Favors
Jockey: Israel Rodriguez Trainer: Jose VargasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 13/5 | - | 6 / 10 |
04/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 23/5 | - | 3 / 6 |
09/05/24 | Gulfstream Park | Claiming - F | - | - | FT | 32/5 | - | 5 / 5 |
21/04/24 | Gulfstream Park | Claiming - F | - | - | FT | 269/10 | - | 2 / 8 |
#4 House Of Magic
Jockey: Antonio Gallardo Trainer: Tim GirtenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/12/24 | Turfway Park | Claiming - F | - | - | FT | 197/20 | - | 9 / 12 |
31/10/24 | Churchill Downs | Claiming - F | - | - | SY | 19/5 | - | 8 / 8 |
20/09/24 | Churchill Downs | Claiming - F | - | - | FT | 71/25 | - | 3 / 9 |
16/02/24 | Oaklawn Park | Claiming - F | - | - | FT | 6/5 | - | 7 / 8 |
#5 Argumental
Jockey: Gaddiel Martinez Trainer: Randall RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 23/5 | - | 5 / 6 |
10/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 59/5 | - | 4 / 7 |
17/10/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 101/5 | - | 2 / 7 |
16/09/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 3/1 | - | 6 / 6 |
#6 Anhinga
Jockey: Huber Villa Gomez Trainer: Teresa ConnellyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 553/10 | - | 7 / 8 |
29/01/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 203/10 | - | 5 / 6 |
08/10/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 19/5 | - | 3 / 6 |
20/09/24 | Presque Isle Downs | Stakes - F | - | - | FT | 409/10 | - | 6 / 8 |
#7 On Reserve
Jockey: Ronald Allen Jr Trainer: Katy CheeksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/10/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 94/5 | - | 7 / 8 |
08/10/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 161/10 | - | 2 / 6 |
31/08/24 | Timonium | Allowance, Optional Claiming - F | - | - | FT | 71/2 | - | 7 / 7 |
07/08/24 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 7/1 | - | 1 / 6 by 0.1 L |
#8 Good To Be Truge
Jockey: Mike Allen Trainer: John FennessyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/10/24 | Presque Isle Downs | Allowance - F | - | - | FT | 409/10 | - | 3 / 9 |
17/10/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 27/2 | - | 3 / 7 |
01/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 119/10 | - | 2 / 7 |
17/09/24 | Presque Isle Downs | Claiming - F | - | - | FT | 8/5 | - | 4 / 9 |