CASH CALL is a confident pick. She can enhance her C&D record and takes the eye from a recent form perspective. Hot Girl Walk and Sea Runner also warrant respect.
#1 Knightwithlouis
Jockey: William Iii Antongeorgi Trainer: Doug O'NeillDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 9/1 | - | 4 / 7 |
05/04/25 | Santa Anita | Stakes - F | - | - | FT | 79/10 | - | 6 / 7 |
15/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 77/10 | - | 1 / 7 by 1 L |
20/01/25 | Santa Anita | Claiming - F | - | - | FT | 39/5 | - | 1 / 9 by 2.25 L |
#2 Happy Sue
Jockey: Assael Espinoza Trainer: O JaureguiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/03/25 | Santa Anita | Maiden, Optional Claiming - F | - | - | FT | 33/10 | - | 1 / 7 by 0.5 L |
08/02/25 | Santa Anita | Maiden, Optional Claiming - F | - | - | G | 35/2 | - | 3 / 9 |
10/08/24 | Del Mar | Special Weight, Maiden - F | - | - | FT | 88/5 | - | 4 / 6 |
07/07/24 | Pleasanton | Stakes - F | - | - | FT | 36/5 | - | 7 / 8 |
#3 Border Control
Jockey: Armando Ayuso Trainer: Jose BautistaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/12/24 | Pleasanton | Stakes - F | - | - | FT | 6/5 | - | 4 / 6 |
26/10/24 | Pleasanton | Special Weight, Maiden - F | - | - | FT | 62/5 | - | 1 / 9 by 7 L |
#4 Cash Call
Jockey: Juan Hernandez Trainer: Bob BaffertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 2/5 | - | 1 / 5 by 1 L |
06/10/24 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 13/10 | - | 3 / 7 |
08/09/24 | Del Mar | Special Weight, Maiden - F | - | - | FT | 3/5 | - | 2 / 10 |
#5 Big Soiree
Jockey: Kyle Frey Trainer: Jorge BautistaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Santa Anita | Stakes - F | - | - | FT | 194/5 | - | 7 / 7 |
19/01/25 | Santa Anita | Stakes - F | - | - | F | 121/1 | - | 12 / 12 |
07/12/24 | Pleasanton | Stakes - F | - | - | FT | 23/10 | - | 3 / 6 |
17/11/24 | Pleasanton | Allowance, Optional Claiming - F | - | - | FT | 1/1 | - | 1 / 6 by 1.5 L |