UNCLE HAPPY has to be the first name on the shortlist. He will be suited by this distance and could see the likely strong pace tee things up nicely for him.
#1 Uncle Happy
Jockey: Umberto Rispoli Trainer: Philip D AmatoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/09/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 17/10 | - | 4 / 7 |
02/09/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 33/10 | - | 2 / 9 |
05/07/24 | Lone Star Park | Allowance - F | - | - | F | 19/2 | - | 1 / 10 by 0.1 L |
25/05/24 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 32/5 | - | 1 / 7 by 1.5 L |
#2 Escape Artist
Jockey: Assael Espinoza Trainer: Jeff MullinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 224/5 | - | 9 / 9 |
02/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 103/5 | - | 7 / 12 |
02/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 153/5 | - | 5 / 9 |
05/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 221/10 | - | 9 / 12 |
#3 Heart Headed
Jockey: Juan Hernandez Trainer: H PalmaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 41/5 | - | 7 / 10 |
03/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 33/2 | - | 1 / 10 by 0.25 L |
02/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 5/1 | - | 3 / 11 |
26/12/24 | Santa Anita | Stakes, Grade 2 - F | - | - | F | 151/10 | - | 7 / 7 |
#4 Beef Winslow
Jockey: Abel Lezcano Trainer: M GlattDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 17/5 | - | 3 / 8 |
20/04/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 1/2 | - | 3 / 4 |
15/02/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 11/10 | - | 2 / 8 |
26/12/23 | Santa Anita | Allowance - F | - | - | F | 5/2 | - | 1 / 10 by 3.25 L |
#5 Vantastic
Jockey: Antonio Fresu Trainer: P EurtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Santa Anita | Claiming - F | - | - | F | 7/2 | - | 6 / 10 |
09/02/25 | Santa Anita | Optional Claiming - F | - | - | F | 26/5 | - | 2 / 8 |
18/10/24 | Santa Anita | Claiming - F | - | - | F | 13/5 | - | 1 / 6 by 0.1 L |
08/06/24 | Santa Anita | Optional Claiming - F | - | - | F | 49/10 | - | 4 / 10 |