THE OLD NINE is expected to get the job done. He is bidding to land a second win over this C&D, while Unbreakable Trust certainly isn't out of it.
#1 Unbreakable Trust
Jockey: Armando Ayuso Trainer: John SadlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Santa Anita | Maiden, Claiming - F | - | - | FT | 1/1 | - | 1 / 8 by 6 L |
04/04/25 | Santa Anita | Maiden, Claiming - F | - | - | FT | 9/5 | - | 2 / 10 |
14/02/25 | Santa Anita | Maiden, Optional Claiming - F | - | - | G | 69/10 | - | 4 / 5 |
05/01/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 73/10 | - | 3 / 8 |
#2 The Old Nine
Jockey: Umberto Rispoli Trainer: John Sadler#3 Mongolian Altai
Jockey: Armando Aguilar Trainer: Enebish GanbatDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Santa Anita | Optional Claiming - F | - | - | FT | 203/10 | - | 7 / 7 |
22/03/25 | Santa Anita | Claiming - F | - | - | FT | 9/1 | - | 2 / 6 |
01/02/25 | Santa Anita | Optional Claiming - F | - | - | F | 135/2 | - | 8 / 10 |
06/01/25 | Santa Anita | Optional Claiming - F | - | - | F | 797/10 | - | 6 / 11 |
#4 White Mountain
Jockey: Adrian Escobedo Trainer: Ryan HansonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Santa Anita | Claiming - F | - | - | WF | 59/10 | - | 2 / 10 |
30/03/25 | Santa Anita | Maiden, Claiming - F | - | - | FT | 17/5 | - | 1 / 7 by 4.25 L |
16/03/25 | Santa Anita | Maiden, Claiming - F | - | - | F | 174/5 | - | 6 / 7 |
09/09/23 | Del Mar | Special Weight, Maiden - F | - | - | FT | 43/1 | - | 8 / 10 |
#5 Navy Jack
Jockey: Kyle Frey Trainer: Peter MillerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 617/10 | - | 11 / 11 |
15/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 26/1 | - | 7 / 7 |
24/02/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 5/1 | - | 6 / 8 |
20/09/23 | Sandown | Unknown - F | 3 | - | S | 9/4 | 84 | 1 / 10 by 1.25 L |