NYSOS finished second in the Churchill Downs Stakes last time out and only narrowly missed out last time. Dr. Venkman looks the biggest threat.
#1 Vlahos
Jockey: Edwin Maldonado Trainer: Doug O'NeillDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 4 / 7 |
29/03/25 | Santa Anita | Stakes, Grade 3 - F | - | - | FT | 38/5 | - | 5 / 5 |
15/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 23/5 | - | 3 / 7 |
26/01/25 | Santa Anita | Stakes - F | - | - | FT | 9/10 | - | 1 / 3 by 1.25 L |
#2 Nysos
Jockey: Juan Hernandez Trainer: Bob BaffertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 83/50 | - | 2 / 11 |
03/02/24 | Santa Anita | Stakes, Grade 3 - F | - | - | FT | 1/10 | - | 1 / 7 by 7.5 L |
19/11/23 | Del Mar | Stakes, Grade 3 - F | - | - | FT | 1/5 | - | 1 / 4 by 8.75 L |
22/10/23 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 32/5 | - | 1 / 10 by 10.5 L |
#3 Spirit Of Makena
Jockey: Kyle Frey Trainer: George Papaprodromou#4 Smooth Cruisein
Jockey: Tiago Pereira Trainer: Karen HeadleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | SY | 37/10 | - | 1 / 5 by 1.75 L |
01/03/25 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 45/1 | - | 5 / 5 |
04/01/25 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 169/5 | - | 4 / 5 |
27/10/24 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 219/10 | - | 1 / 5 by 0.5 L |