JIMMY BLUE JEANS gets the vote. He is a regular winner at this trip and his good career strike-rate is persuasive, while Canani and Flyover are more names to consider.
#1 Canani
Jockey: Kyle Frey Trainer: Librado BarocioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 37/5 | - | 4 / 7 |
29/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 29/5 | - | 1 / 9 by 1 L |
17/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 11/5 | - | 4 / 6 |
09/02/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 19/5 | - | 4 / 10 |
#2 Flyover
Jockey: Antonio Fresu Trainer: John SadlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 17/10 | - | 1 / 8 by 3.75 L |
#3 Rodrigoknows
Jockey: Mike Smith Trainer: Alfredo MarquezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 37/10 | - | 3 / 7 |
23/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 23/5 | - | 3 / 7 |
24/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 243/10 | - | 3 / 10 |
03/02/25 | Santa Anita | Allowance - F | - | - | F | 189/10 | - | 9 / 10 |
#4 Jimmy Blue Jeans
Jockey: Juan Hernandez Trainer: Jeff Mullins#5 So I'm Told
Jockey: Armando Aguilar Trainer: Martin ValenzuelaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Los Alamitos | Allowance - F | - | - | FT | 67/10 | - | 4 / 7 |
02/05/25 | Santa Anita | Claiming - F | - | - | F | 43/5 | - | 5 / 7 |
07/04/25 | Santa Anita | Optional Claiming - F | - | - | F | 79/5 | - | 6 / 10 |
10/03/25 | Santa Anita | Claiming - F | - | - | F | 399/10 | - | 6 / 9 |
#6 Brazenly
Jockey: Tiago Pereira Trainer: Daniel AzcarateDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 2 / 5 |
27/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 17/10 | - | 2 / 7 |
07/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 31/5 | - | 2 / 9 |
09/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 391/10 | - | 3 / 7 |
#7 Lil Richards Bello
Jockey: Armando Ayuso Trainer: Francisco RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 14/5 | - | 6 / 7 |
14/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 57/10 | - | 4 / 8 |
20/10/24 | Santa Anita | Claiming - F | - | - | F | 2/1 | - | 1 / 11 by 0.25 L |
01/09/24 | Del Mar | Claiming - F | - | - | F | 31/10 | - | 3 / 10 |
#8 Chief Wild Eagle
Jockey: Kazushi Kimura Trainer: Tim McCannaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Santa Anita | Allowance - F | - | - | F | 154/5 | - | 4 / 7 |
21/03/25 | Santa Anita | Optional Claiming - F | - | - | FT | 243/10 | - | 6 / 9 |
29/12/23 | Golden Gate Fields | Claiming - F | - | - | FT | 9/5 | - | 1 / 6 by 1 L |
08/12/23 | Golden Gate Fields | Claiming - F | - | - | FT | 9/5 | - | 1 / 9 by 0.75 L |