FAR BRIDGE has to be the first name on the shortlist. He could be the main beneficiary if the front runners go too fast and has been successful at this track before.
#1 Starting Over
Jockey: Manuel Franco Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Stakes - F | - | - | F | 181/10 | - | 3 / 10 |
19/04/25 | Keeneland | Stakes, Grade 2 - F | - | - | F | 1671/50 | - | 12 / 12 |
20/07/24 | Monmouth Park | Stakes, Grade 2 - F | - | - | F | 283/10 | - | 11 / 11 |
02/03/24 | Gulfstream Park | Stakes, Grade 2 - F | - | - | F | 11/1 | - | 1 / 10 by 0.25 L |
#2 El Rezeen
Jockey: Dylan Davis Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Keeneland | Allowance - F | - | - | F | 801/100 | - | 2 / 12 |
05/10/24 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | F | 51/20 | - | 3 / 6 |
23/08/24 | Saratoga | Allowance - F | - | - | F | 31/5 | - | 1 / 8 by 3.75 L |
20/07/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 21/5 | - | 1 / 10 by 0.5 L |
#3 Tawny Port
Jockey: Flavien Prat Trainer: Miguel ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Saratoga | Stakes, Grade 2, Grade 3 - F | - | - | SY | 24/5 | - | 7 / 8 |
29/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 71/10 | - | 6 / 8 |
11/10/24 | Keeneland | Stakes, Grade 3 - F | - | - | F | 91/20 | - | 6 / 11 |
07/09/24 | Kentucky Downs | Stakes, Grade 2 - F | - | - | F | 307/50 | - | 3 / 9 |
#4 Tucson
Jockey: Luis Saez Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Saratoga | Stakes, Grade 1 - F | - | - | G | 107/10 | - | 8 / 8 |
17/04/25 | Keeneland | Allowance - F | - | - | F | 201/100 | - | 1 / 11 by 2.75 L |
22/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 1 / 6 by 0.5 L |
24/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 3/2 | - | 1 / 10 by 1.5 L |
#5 Webslinger
Jockey: Jose Ortiz Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Woodbine | Stakes, Grade 2 - F | - | - | FT | 119/20 | - | 2 / 8 |
07/09/24 | Colonial Downs | Stakes - F | - | - | F | 4/5 | - | 2 / 4 |
20/07/24 | Monmouth Park | Stakes, Grade 2 - F | - | - | F | 41/10 | - | 7 / 11 |
16/06/24 | Churchill Downs | Stakes - F | - | - | F | 149/100 | - | 1 / 7 by 0.5 L |
#6 Harrow
Jockey: Irad Ortiz Jr Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Stakes - F | - | - | F | 99/10 | - | 2 / 10 |
25/01/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 247/10 | - | 5 / 12 |
14/12/24 | Tampa Bay Downs | Starter Allowance - F | - | - | F | 4/5 | - | 1 / 8 by 0.25 L |
16/11/24 | Churchill Downs | Starter Allowance - F | - | - | F | 167/25 | - | 3 / 12 |
#7 Far Bridge
Jockey: Joel Rosario Trainer: Miguel ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Saratoga | Stakes, Grade 1 - F | - | - | G | 69/20 | - | 3 / 8 |
10/05/25 | Belmont At The Big A | Stakes, Grade 2 - F | - | - | G | 3/10 | - | 1 / 5 by 1 L |
29/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 9/10 | - | 1 / 8 by 0.25 L |
02/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | F | 7/1 | - | 9 / 13 |
#8 Corruption
Jockey: Javier Castellano Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Saratoga | Stakes, Grade 1 - F | - | - | G | 94/5 | - | 4 / 8 |
10/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 189/100 | - | 1 / 12 by 1.25 L |
29/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 10/1 | - | 2 / 8 |
02/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 37/5 | - | 1 / 12 by 0.25 L |
#9 Yo Daddy
Jockey: Kendrick Carmouche Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Saratoga | Stakes, Grade 2, Grade 3 - F | - | - | SY | 41/10 | - | 2 / 8 |
04/05/25 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | MY | 213/10 | - | 3 / 7 |
01/03/25 | Aqueduct | Stakes - F | - | - | FT | 13/5 | - | 5 / 8 |
06/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 21/20 | - | 1 / 3 by 5 L |
#10 Kuchar
Jockey: Tba Rider Trainer: R Rodriguez#11 Game Warden
Jockey: Ricardo Jr Santana Trainer: Norm CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Churchill Downs | Stakes - F | - | - | FT | 88/25 | - | 3 / 7 |
28/03/25 | Oaklawn Park | Stakes - F | - | - | G | 11/2 | - | 2 / 10 |
28/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 17/2 | - | 1 / 8 by 0.5 L |
09/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 137/10 | - | 12 / 12 |