SHE FEELS PRETTY is in top form and proven at this level. Be Your Best the main danger.
#1 She Feels Pretty
Jockey: John Velazquez Trainer: Cherie DevauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Saratoga | Stakes, Grade 1 - F | - | - | Y | 1/2 | - | 1 / 7 by 0.5 L |
02/05/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 79/100 | - | 1 / 6 by 2.25 L |
27/12/24 | Santa Anita | Stakes, Grade 1 - F | - | - | F | 3/5 | - | 1 / 11 by 2.5 L |
12/10/24 | Keeneland | Stakes, Grade 1 - F | - | - | F | 77/50 | - | 1 / 10 by 6 L |
#2 Choisya
Jockey: Luis Saez Trainer: Simon Crisford#3 Lady Claypoole
Jockey: Joel Rosario Trainer: R BaltasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Santa Anita | Stakes, Grade 1 - F | - | - | F | 81/10 | - | 2 / 7 |
15/03/25 | Santa Anita | Stakes, Grade 3 - F | - | - | G | 117/10 | - | 1 / 7 by 2.5 L |
09/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 7/2 | - | 1 / 6 by 1.5 L |
26/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 79/10 | - | 1 / 10 by 1 L |
#4 Excellent Truth
Jockey: Flavien Prat Trainer: Chad Brown#5 Dynamic Pricing
Jockey: Dylan Davis Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Saratoga | Stakes, Grade 1 - F | - | - | Y | 10/1 | - | 1 / 9 by 0.75 L |
04/05/25 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | F | 7/2 | - | 1 / 8 by 0.5 L |
13/09/24 | Belmont At The Big A | Stakes - F | - | - | F | 27/20 | - | 3 / 9 |
17/08/24 | Saratoga | Stakes, Grade 2 - F | - | - | G | 43/10 | - | 3 / 8 |
#6 Be Your Best
Jockey: Irad Ortiz Jr Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Santa Anita | Stakes, Grade 1 - F | - | - | F | 21/10 | - | 1 / 7 by 2.75 L |
12/04/25 | Keeneland | Stakes, Grade 1 - F | - | - | G | 123/20 | - | 8 / 8 |
25/01/25 | Gulfstream Park | Stakes, Grade 2 - F | - | - | F | 37/5 | - | 1 / 11 by 0.25 L |
21/12/24 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 5/1 | - | 1 / 10 by 1 L |