CHARLESTON is hard to look beyond. He is chasing a third win over this C&D, while also of interest is Verbier.
#1 Capo Luca
Jockey: Rocco Bowen Trainer: Kim PuhlDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 121/5 | - | 7 / 9 |
02/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 156/5 | - | 5 / 6 |
07/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 12/1 | - | 5 / 6 |
26/01/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | WF | 203/10 | - | 3 / 7 |
#2 Ramsey
Jockey: Luis Batista Trainer: Jabdiel CastilloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Mahoning Valley | Claiming - F | - | - | SY | 7/1 | - | 2 / 7 |
11/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 6/5 | - | 1 / 7 by 2 L |
18/01/25 | Charles Town | Claiming - F | - | - | FT | 26/5 | - | 5 / 8 |
14/12/24 | Charles Town | Claiming - F | - | - | FT | 29/10 | - | 2 / 7 |
#3 Verbier
Jockey: Victor Fernandez Trainer: Richard ZielinskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Mahoning Valley | Allowance - F | - | - | G | 17/5 | - | 3 / 4 |
22/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 17/5 | - | 3 / 5 |
01/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 21/10 | - | 2 / 7 |
12/02/25 | Mahoning Valley | Allowance - F | - | - | FT | 33/2 | - | 5 / 6 |
#4 Charleston
Jockey: Luis Rivera Trainer: Michael RoneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Oaklawn Park | Claiming - F | - | - | SY | 383/10 | - | 8 / 9 |
14/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 137/5 | - | 7 / 8 |
24/01/25 | Oaklawn Park | Optional Claiming - F | - | - | FT | 252/5 | - | 9 / 10 |
04/01/25 | Oaklawn Park | Allowance - F | - | - | FT | 643/10 | - | 9 / 10 |
#5 Photo Hop
Jockey: Angel Diaz Trainer: Jabdiel CastilloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 1/10 | - | 1 / 5 by 14.25 L |
05/04/25 | Mahoning Valley | Claiming - F | - | - | SY | 6/5 | - | 2 / 6 |
27/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 8/5 | - | 2 / 8 |
28/02/25 | Mahoning Valley | Claiming - F | - | - | MY | 37/10 | - | 2 / 6 |
#6 Gut Instinct
Jockey: Jose Bracho Trainer: Jeffrey SkerrettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 11/10 | - | 4 / 7 |
23/01/25 | Mahoning Valley | Allowance - F | - | - | FT | 11/5 | - | 3 / 7 |
06/01/25 | Mahoning Valley | Allowance - F | - | - | G | 8/5 | - | 4 / 7 |
03/12/24 | Mahoning Valley | Allowance - F | - | - | FT | 56/5 | - | 4 / 6 |