MIDNIGHT COUNCIL is hard to look beyond. He might find the race opens up for him with the likelihood of plenty of competition for the lead.
#1 Grand Bey
Jockey: Yan Aviles Trainer: Joseph PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Mahoning Valley | Claiming - F | - | - | SY | 27/2 | - | 4 / 6 |
10/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 11/2 | - | 8 / 8 |
26/11/24 | Mahoning Valley | Claiming - F | - | - | MY | 19/2 | - | 3 / 7 |
07/11/24 | Mahoning Valley | Claiming - F | - | - | FT | 9/5 | - | 8 / 10 |
#2 Golden Al
Jockey: Jose Bracho Trainer: Kirsten SwanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/01/25 | Charles Town | Claiming - F | - | - | FT | 127/10 | - | 7 / 8 |
20/12/24 | Laurel Park | Claiming - F | - | - | G | 649/10 | - | 6 / 8 |
08/12/24 | Charles Town | Allowance - F | - | - | FT | 301/5 | - | 8 / 9 |
30/11/24 | Charles Town | Claiming - F | - | - | FT | 72/5 | - | 4 / 8 |
#3 Improbable First
Jockey: Luis Rivera Trainer: Michael RoneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Thistledown | Claiming - F | - | - | FT | 197/10 | - | 4 / 9 |
06/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | MY | 727/10 | - | 9 / 10 |
14/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 949/10 | - | 9 / 11 |
17/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 681/10 | - | 9 / 10 |
#4 The Swayze Express
Jockey: Rocco Bowen Trainer: Mikhail CarmichaelDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Thistledown | Claiming - F | - | - | FT | 153/10 | - | 4 / 6 |
02/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 247/5 | - | 8 / 8 |
15/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 144/5 | - | 6 / 8 |
01/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 57/1 | - | 4 / 9 |
#5 Midnight Council
Jockey: T Houghton Trainer: Jeffrey RadosevichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Mahoning Valley | Claiming - F | - | - | SY | 1/2 | - | 2 / 6 |
05/03/25 | Mahoning Valley | Allowance - F | - | - | SY | 42/5 | - | 5 / 9 |
03/02/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | MY | 7/5 | - | 1 / 8 by 1.5 L |
16/01/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | G | 23/5 | - | 3 / 9 |
#6 Uncle's The Banker
Jockey: Roberto Perez Trainer: Craig SweetingDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Thistledown | Claiming - F | - | - | FT | 13/5 | - | 8 / 9 |
30/03/25 | Mahoning Valley | Starter Allowance - F | - | - | SY | 45/2 | - | 5 / 5 |
20/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 27/10 | - | 2 / 5 |
10/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 2/1 | - | 3 / 8 |
#7 Net Worth
Jockey: Kirsten Swan Trainer: Kirsten SwanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/07/24 | Delaware Park | Claiming - F | - | - | FT | 587/10 | - | 6 / 9 |
20/07/24 | Delaware Park | Claiming - F | - | - | FT | 201/5 | - | 4 / 8 |
29/06/24 | Delaware Park | Claiming - F | - | - | FT | 423/5 | - | 3 / 7 |
14/06/24 | Delaware Park | Claiming - F | - | - | FT | 841/10 | - | 5 / 9 |