BLAKE'S RYEN is a C&D winner and this lightly raced runner has plenty of scope. Rollin My Way and One Step Aside are also of interest.
#1 One Step Aside
Jockey: Rocco Bowen Trainer: Jason DacostaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Thistledown | Claiming - F | - | - | G | 229/10 | - | 5 / 5 |
08/04/25 | Mahoning Valley | Claiming - F | - | - | G | 176/5 | - | 7 / 9 |
24/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 167/10 | - | 5 / 6 |
04/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 126/5 | - | 4 / 6 |
#2 Rollin My Way
Jockey: Mauro Cedillo Trainer: Richard ZielinskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Thistledown | Claiming - F | - | - | FT | 69/5 | - | 6 / 7 |
08/04/25 | Mahoning Valley | Claiming - F | - | - | G | 47/5 | - | 2 / 9 |
24/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 17/10 | - | 3 / 6 |
04/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 37/10 | - | 3 / 6 |
#3 Blake's Ryen
Jockey: Joe Stokes Trainer: Justin RadosevichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/24 | Thistledown | Claiming - F | - | - | FT | 37/5 | - | 1 / 6 by 3 L |
11/06/24 | Thistledown | Claiming - F | - | - | FT | 4/1 | - | 7 / 8 |
12/08/23 | Thistledown | Allowance - F | - | - | G | 9/1 | - | 6 / 6 |
25/07/23 | Thistledown | Allowance - F | - | - | FT | 74/5 | - | 6 / 7 |
#4 Harsh Truth
Jockey: Roberto Perez Trainer: Jeffrey SkerrettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/10/24 | Thistledown | Claiming - F | - | - | FT | 213/10 | - | 7 / 7 |
18/09/24 | Thistledown | Claiming - F | - | - | FT | 207/10 | - | 5 / 6 |
28/08/24 | Thistledown | Claiming - F | - | - | G | 44/5 | - | 5 / 5 |
13/08/24 | Thistledown | Claiming - F | - | - | FT | 38/5 | - | 5 / 6 |
#5 Drilin' For Gems
Jockey: Javier Tavares Trainer: Gary JohnsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Thistledown | Claiming - F | - | - | FT | 24/5 | - | 5 / 5 |
03/10/24 | Thistledown | Claiming - F | - | - | FT | 3/5 | - | 5 / 6 |
16/09/24 | Thistledown | Claiming - F | - | - | FT | 193/10 | - | 3 / 7 |
05/09/24 | Thistledown | Claiming - F | - | - | FT | 1/2 | - | 1 / 6 by 1.75 L |
#6 Lotsa Matcha
Jockey: Jason Simpson Trainer: Ricardo GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Mahoning Valley | Claiming - F | - | - | G | 116/5 | - | 5 / 9 |
24/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 117/5 | - | 4 / 6 |
08/02/25 | Mahoning Valley | Claiming - F | - | - | FT | 175/2 | - | 9 / 9 |
13/01/25 | Mahoning Valley | Claiming - F | - | - | MY | 247/10 | - | 7 / 9 |
#7 Ohio Strong
Jockey: T Houghton Trainer: Richard RetteleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/11/24 | Mahoning Valley | Claiming - F | - | - | FT | 337/10 | - | P / 12 |
07/11/24 | Mahoning Valley | Claiming - F | - | - | FT | 23/5 | - | 5 / 8 |
08/10/24 | Thistledown | Claiming - F | - | - | FT | 114/5 | - | 3 / 7 |
09/05/24 | Thistledown | Claiming - F | - | - | FT | 77/5 | - | 5 / 5 |