INSTIGATION is strongly fancied to prevail. She has every chance with winning C&D form. Toastmaster and Gatha's Song also warrant respect.
#1 Naksu
Jockey: Javier Tavares Trainer: Ricardo BaileyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/02/25 | Mahoning Valley | Allowance - F | - | - | MY | 14/1 | - | 6 / 7 |
05/02/25 | Mahoning Valley | Allowance - F | - | - | FT | 31/10 | - | 3 / 7 |
24/07/23 | Thistledown | Special Weight, Maiden - F | - | - | FT | 3/1 | - | 1 / 5 by 0.5 L |
#2 Gatha's Song
Jockey: Ricardo Feliciano Trainer: Shane MeyersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/11/24 | Mahoning Valley | Stakes - F | - | - | FT | 95/2 | - | 5 / 6 |
29/10/24 | Mahoning Valley | Allowance - F | - | - | SY | 69/10 | - | 3 / 6 |
07/10/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 43/10 | - | 1 / 8 by 0.1 L |
#3 Electric Melody
Jockey: Anthony Nunez Trainer: Megan FadlovichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/12/24 | Mahoning Valley | Special Weight, Maiden - F | - | - | MY | 33/10 | - | 1 / 7 by 2 L |
26/10/24 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 24/5 | - | 4 / 6 |
#4 Toastmaster
Jockey: Angel Diaz Trainer: Timothy HammDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Thistledown | Allowance - F | - | - | FT | 159/10 | - | 3 / 8 |
12/04/25 | Mahoning Valley | Allowance - F | - | - | G | 63/10 | - | 6 / 7 |
26/10/24 | Mahoning Valley | Stakes - F | - | - | FT | 16/5 | - | 8 / 10 |
10/08/24 | Thistledown | Stakes - F | - | - | FT | 59/10 | - | 6 / 9 |
#5 La Artista
Jockey: Jose Bracho Trainer: Candace HuffmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Thistledown | Allowance - F | - | - | FT | 249/10 | - | 4 / 8 |
12/04/25 | Mahoning Valley | Allowance - F | - | - | G | 97/10 | - | 4 / 7 |
10/08/24 | Thistledown | Stakes - F | - | - | FT | 181/5 | - | 9 / 9 |
19/07/24 | Belterra Park | Stakes - F | - | - | FT | 81/5 | - | 4 / 11 |
#6 Exaltada
Jockey: Fernando Becerra Salazar Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Thistledown | Allowance - F | - | - | FT | 17/5 | - | 5 / 8 |
26/10/24 | Mahoning Valley | Stakes - F | - | - | FT | 173/5 | - | 9 / 10 |
09/10/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 23/2 | - | 1 / 6 by 2.5 L |
#7 J. P Indy
Jockey: Victor Fernandez Trainer: Robert ClineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 79/10 | - | 1 / 5 by 2.25 L |
11/04/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | MY | 168/5 | - | 3 / 5 |
24/03/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 109/10 | - | 5 / 5 |
25/01/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 83/10 | - | 2 / 6 |
#8 Funnystastic
Jockey: Miguel Martinez Trainer: Johanna UrietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Thistledown | Allowance - F | - | - | FT | 316/5 | - | 7 / 8 |
12/04/25 | Mahoning Valley | Allowance - F | - | - | G | 453/10 | - | 5 / 7 |
24/03/25 | Mahoning Valley | Maiden, Claiming - F | - | - | FT | 5/1 | - | 1 / 5 by 0.5 L |
26/10/24 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 351/10 | - | 5 / 6 |
#9 Credit Check
Jockey: Erik Barbaran Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Thistledown | Allowance - F | - | - | FT | 119/10 | - | 2 / 8 |
10/12/24 | Mahoning Valley | Special Weight, Maiden - F | - | - | MY | 103/10 | - | 1 / 6 by 4 L |
26/11/24 | Mahoning Valley | Special Weight, Maiden - F | - | - | MY | 27/5 | - | 4 / 5 |
#10 Instigation
Jockey: Rocco Bowen Trainer: Timothy HammDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/08/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 1 / 6 by 4 L |
22/07/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 3/1 | - | 2 / 8 |
04/07/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 8/1 | - | 2 / 7 |
17/06/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 157/10 | - | 4 / 7 |