CATTY REMARK is a firm choice. She finished ahead of Bold Ruby, Come On Arlene and Victoria Command when last seen and has been successful at this track before.
#1 Pride And Attitude
Jockey: Jose Bracho Trainer: Joseph PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/24 | Belterra Park | Stakes - F | - | - | F | 97/5 | - | 10 / 10 |
12/06/24 | Belterra Park | Allowance - F | - | - | FT | 2/1 | - | 2 / 5 |
29/05/24 | Thistledown | Allowance - F | - | - | FT | 13/10 | - | 2 / 7 |
13/05/24 | Thistledown | Allowance - F | - | - | FT | 4/1 | - | 2 / 9 |
#2 My Daniela
Jockey: Luis Batista Trainer: Randy BlackhurstDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Mountaineer Park | Allowance - F | - | - | FT | 47/1 | - | 8 / 8 |
05/12/24 | Mahoning Valley | Allowance - F | - | - | FT | 29/10 | - | 4 / 5 |
25/11/24 | Mountaineer Park | Allowance - F | - | - | G | 203/5 | - | 5 / 7 |
05/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 9/2 | - | 3 / 7 |
#3 Biondettisnitemare
Jockey: Roberto Perez Trainer: Rodney FaulknerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 112/5 | - | 1 / 9 by 4.25 L |
#4 Victoria Command
Jockey: Mauro Cedillo Trainer: Jacinto LopezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Thistledown | Allowance - F | - | - | FT | 443/10 | - | 6 / 7 |
09/04/25 | Mahoning Valley | Allowance - F | - | - | FT | 277/10 | - | 2 / 8 |
25/01/25 | Mahoning Valley | Allowance - F | - | - | G | 223/10 | - | 7 / 8 |
26/12/24 | Mahoning Valley | Allowance - F | - | - | MY | 7/2 | - | 2 / 6 |
#5 Naksu
Jockey: Victor Fernandez Trainer: Ricardo BaileyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Thistledown | Allowance - F | - | - | FT | 121/5 | - | 5 / 8 |
26/02/25 | Mahoning Valley | Allowance - F | - | - | MY | 14/1 | - | 6 / 7 |
05/02/25 | Mahoning Valley | Allowance - F | - | - | FT | 31/10 | - | 3 / 7 |
24/07/23 | Thistledown | Special Weight, Maiden - F | - | - | FT | 3/1 | - | 1 / 5 by 0.5 L |
#6 Come On Arlene
Jockey: Rocco Bowen Trainer: Timothy HammDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Thistledown | Allowance - F | - | - | FT | 33/5 | - | 5 / 7 |
10/10/24 | Thistledown | Stakes - F | - | - | FT | 68/5 | - | 6 / 6 |
20/09/24 | Belterra Park | Stakes - F | - | - | FT | 17/10 | - | 7 / 8 |
06/09/24 | Belterra Park | Special Weight, Maiden - F | - | - | FT | 37/10 | - | 1 / 5 by 7.25 L |
#7 Bold Ruby
Jockey: Fernando Becerra Salazar Trainer: Andrew TumblinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Thistledown | Allowance - F | - | - | FT | 147/5 | - | 4 / 7 |
05/12/24 | Mahoning Valley | Allowance - F | - | - | FT | 27/10 | - | 5 / 5 |
06/11/24 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 3/10 | - | 1 / 7 by 13 L |
19/10/24 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 157/10 | - | 2 / 9 |
#8 Rivers Run Red
Jockey: Anthony Nunez Trainer: Emily SzczepanskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/01/25 | Mahoning Valley | Maiden, Claiming - F | - | - | FT | 123/10 | - | 5 / 8 |
17/12/24 | Mahoning Valley | Maiden, Claiming - F | - | - | SY | 126/5 | - | 5 / 9 |
20/11/24 | Mahoning Valley | Special Weight, Maiden - F | - | - | SY | 49/1 | - | 7 / 10 |
30/10/24 | Mahoning Valley | Maiden, Claiming - F | - | - | FT | 61/10 | - | 6 / 6 |
#9 Catty Remark
Jockey: Erik Barbaran Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Thistledown | Allowance - F | - | - | FT | 23/5 | - | 2 / 7 |
21/04/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 1/1 | - | 1 / 7 by 1.25 L |
20/03/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 17/10 | - | 2 / 7 |
26/02/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | MY | 13/5 | - | 4 / 9 |