BIONDETTISNITEMARE is strongly fancied to come out on top. She takes the eye from a recent form perspective and could benefit if the front runners set off too quick.
#1 Victoria Command
Jockey: Yan Aviles Trainer: Jacinto LopezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Thistledown | Allowance - F | - | - | FT | 51/1 | - | 4 / 9 |
12/05/25 | Thistledown | Allowance - F | - | - | FT | 443/10 | - | 6 / 7 |
09/04/25 | Mahoning Valley | Allowance - F | - | - | FT | 277/10 | - | 2 / 8 |
25/01/25 | Mahoning Valley | Allowance - F | - | - | G | 223/10 | - | 7 / 8 |
#2 Pride And Attitude
Jockey: Jose Bracho Trainer: Joseph PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Thistledown | Allowance - F | - | - | FT | 91/10 | - | 5 / 9 |
28/06/24 | Belterra Park | Stakes - F | - | - | F | 97/5 | - | 10 / 10 |
12/06/24 | Belterra Park | Allowance - F | - | - | FT | 2/1 | - | 2 / 5 |
29/05/24 | Thistledown | Allowance - F | - | - | FT | 13/10 | - | 2 / 7 |
#3 Queen Kitty
Jockey: Fernando Becerra Salazar Trainer: Israel FloresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Thistledown | Claiming - F | - | - | FT | 9/5 | - | 2 / 7 |
22/05/25 | Thistledown | Maiden, Claiming - F | - | - | SY | 3/10 | - | 1 / 5 by 13.5 L |
08/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 99/10 | - | 9 / 9 |
21/04/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 13/5 | - | 7 / 7 |
#4 Biondettisnitemare
Jockey: Roberto Perez Trainer: Rodney FaulknerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Thistledown | Allowance - F | - | - | FT | 13/5 | - | 2 / 9 |
08/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 112/5 | - | 1 / 9 by 4.25 L |
#5 Bold Ruby
Jockey: Mauro Cedillo Trainer: Andrew TumblinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Thistledown | Allowance - F | - | - | FT | 93/10 | - | 6 / 9 |
12/05/25 | Thistledown | Allowance - F | - | - | FT | 147/5 | - | 4 / 7 |
05/12/24 | Mahoning Valley | Allowance - F | - | - | FT | 27/10 | - | 5 / 5 |
06/11/24 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 3/10 | - | 1 / 7 by 13 L |
#6 Vertisalute
Jockey: Anthony Rodriguez Trainer: Richard RetteleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Thistledown | Allowance - F | - | - | FT | 133/2 | - | 4 / 9 |
12/05/25 | Thistledown | Allowance - F | - | - | FT | 39/2 | - | 3 / 7 |
30/04/25 | Thistledown | Allowance - F | - | - | FT | 312/5 | - | 6 / 8 |
07/08/24 | Thistledown | Allowance - F | - | - | FT | 307/10 | - | 6 / 7 |
#7 Gemshine
Jockey: Irwin Rosendo Trainer: Johanna UrietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/25 | Thistledown | Claiming - F | - | - | MY | 227/5 | - | 2 / 6 |
06/05/25 | Thistledown | Claiming - F | - | - | G | 166/5 | - | 5 / 7 |
20/11/24 | Mahoning Valley | Claiming - F | - | - | SY | 23/1 | - | 6 / 8 |
05/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 105/2 | - | 7 / 7 |
#8 My Daniela
Jockey: Luis Batista Trainer: Randy BlackhurstDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Thistledown | Allowance - F | - | - | FT | 289/10 | - | 3 / 9 |
13/05/25 | Mountaineer Park | Allowance - F | - | - | FT | 47/1 | - | 8 / 8 |
05/12/24 | Mahoning Valley | Allowance - F | - | - | FT | 29/10 | - | 4 / 5 |
25/11/24 | Mountaineer Park | Allowance - F | - | - | G | 203/5 | - | 5 / 7 |
#9 Come On Arlene
Jockey: Rocco Bowen Trainer: Timothy HammDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Thistledown | Allowance - F | - | - | FT | 43/5 | - | 7 / 9 |
12/05/25 | Thistledown | Allowance - F | - | - | FT | 33/5 | - | 5 / 7 |
10/10/24 | Thistledown | Stakes - F | - | - | FT | 68/5 | - | 6 / 6 |
20/09/24 | Belterra Park | Stakes - F | - | - | FT | 17/10 | - | 7 / 8 |