GOLD MEMBER looks set to capitalise if the leaders go too fast and has proved he can get his head in front. Little Randy and Instant Karma should also be on the premises.
#1 Mr Seeker
Jockey: Lindsey Hebert Trainer: Jose IbarraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 541/10 | - | 6 / 6 |
26/01/25 | Oaklawn Park | Claiming - F | - | - | FT | 486/5 | - | 10 / 11 |
18/07/24 | Fair Meadows | Claiming - F | - | - | FT | 653/10 | - | 5 / 7 |
12/07/24 | Fair Meadows | Claiming - F | - | - | FT | 78/5 | - | 5 / 7 |
#2 Little Randy
Jockey: Curtis Kimes Trainer: Tim DixonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/04/25 | Will Rogers Downs | Maiden, Claiming - F | - | - | G | 3/2 | - | 1 / 5 by 6.75 L |
08/02/25 | Delta Downs | Special Weight, Maiden - F | - | - | FT | 481/10 | - | 8 / 8 |
25/01/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 669/10 | - | 11 / 12 |
24/11/24 | Delta Downs | Special Weight, Maiden - F | - | - | FT | 74/5 | - | 3 / 7 |
#3 Windtapper Win
Jockey: Cassidy Fletcher Trainer: Tim DixonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 791/10 | - | 2 / 6 |
31/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 133/2 | - | 4 / 8 |
17/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 563/10 | - | 5 / 8 |
03/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 83/2 | - | 4 / 6 |
#4 Seven Devils Road
Jockey: Alfredo Jr Triana Trainer: Federico VillafrancoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Lone Star Park | Claiming - F | - | - | FT | 89/5 | - | 8 / 9 |
01/03/25 | Sam Houston | Allowance - F | - | - | FT | 26/1 | - | 8 / 8 |
21/02/25 | Delta Downs | Maiden, Claiming - F | - | - | FT | 28/5 | - | 1 / 9 by 0.1 L |
18/01/25 | Delta Downs | Special Weight, Maiden - F | - | - | FT | 53/5 | - | 6 / 8 |
#5 Instant Karma
Jockey: Ezequiel Lara Trainer: Joe RobertsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Will Rogers Downs | Maiden, Claiming - F | - | - | FT | 6/5 | - | 1 / 5 by 0.25 L |
24/03/25 | Will Rogers Downs | Maiden, Claiming - F | - | - | FT | 21/2 | - | 3 / 7 |
22/02/25 | Sam Houston | Maiden, Claiming - F | - | - | FT | 133/10 | - | 5 / 6 |
01/02/25 | Sam Houston | Maiden, Claiming - F | - | - | FT | 66/5 | - | 9 / 11 |
#6 Wicked Prince
Jockey: Kevin Roman Trainer: Lynn ChleboradDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 134/5 | - | 3 / 6 |
17/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 19/1 | - | 7 / 8 |
14/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 114/5 | - | 10 / 12 |
19/01/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 128/5 | - | 7 / 11 |
#7 Gold Member
Jockey: Alberto Pusac Trainer: Shon DunlapDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 31/5 | - | 6 / 6 |
14/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 23/5 | - | 6 / 11 |
17/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 46/5 | - | 7 / 10 |
02/02/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 5/2 | - | 1 / 10 by 1.25 L |
#8 It's A Rainy Day
Jockey: Travis Cunningham Trainer: Carl CunninghamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 683/10 | - | 8 / 12 |
14/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 459/10 | - | 7 / 11 |
01/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 22/1 | - | 9 / 9 |
24/01/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 51/2 | - | 1 / 10 by 5 L |