CAMAN UP is the recommendation. She may well reverse last-time-out placings with those she reopposes and could see the likely strong pace tee things up nicely for her.
#1 Gospel Treasure
Jockey: Richard Eramia Trainer: Steve WilliamsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 88/5 | - | 4 / 6 |
19/03/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 3/5 | - | 3 / 4 |
13/12/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 126/5 | - | 4 / 8 |
10/11/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 469/10 | - | 5 / 8 |
#2 Holy Ama
Jockey: Belen Quinonez Trainer: Eloy QuinonezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/10/24 | Remington Park | Special Weight, Maiden - F | - | - | F | 163/10 | - | 6 / 10 |
22/09/24 | Remington Park | Special Weight, Maiden - F | - | - | F | 171/10 | - | 5 / 7 |
31/08/24 | Remington Park | Special Weight, Maiden - F | - | - | F | 351/5 | - | 3 / 10 |
19/07/24 | Fair Meadows | Special Weight, Maiden - F | - | - | FT | 81/10 | - | 3 / 6 |
#3 Gospel Clarity
Jockey: Leandro Goncalves Trainer: Steve WilliamsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 11/10 | - | 3 / 6 |
13/12/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 3/2 | - | 3 / 8 |
01/12/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 53/10 | - | 2 / 8 |
10/11/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 4/5 | - | 2 / 8 |
#4 Sure Thing Samurai
Jockey: Emanuel Zabala Trainer: Steve DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/04/25 | Will Rogers Downs | Maiden, Claiming - F | - | - | FT | 599/10 | - | 4 / 8 |
25/03/25 | Will Rogers Downs | Maiden, Claiming - F | - | - | FT | 227/10 | - | 7 / 7 |
13/12/24 | Remington Park | Maiden, Claiming - F | - | - | FT | 14/1 | - | 7 / 8 |
#5 One Eye Super Fly
Jockey: Obed Sanchez Trainer: Francisco BravoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/04/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 97/10 | - | 5 / 8 |
31/03/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 24/5 | - | 3 / 5 |
13/10/24 | Remington Park | Special Weight, Maiden - F | - | - | F | 119/10 | - | 7 / 7 |
#6 Felony Flats
Jockey: Elvin Gonzalez Trainer: Shon DunlapDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 47/5 | - | 2 / 6 |
23/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 167/10 | - | 8 / 11 |
#7 Shezafashion Queen
Jockey: Alex Birzer Trainer: J WilliamsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 192/5 | - | 5 / 6 |
24/03/25 | Will Rogers Downs | Maiden, Claiming - F | - | - | FT | 149/10 | - | 4 / 10 |
10/03/25 | Will Rogers Downs | Maiden, Claiming - F | - | - | FT | 33/5 | - | 6 / 6 |
18/08/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 379/10 | - | 10 / 11 |
#8 Caman Up
Jockey: Alfredo Jr Triana Trainer: Francisco BravoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 7/5 | - | 6 / 6 |
31/03/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 3/5 | - | 2 / 5 |
17/03/25 | Will Rogers Downs | Special Weight, Maiden - F | - | - | FT | 37/5 | - | 3 / 8 |