KIRBY KAYE is strongly fancied to come out on top. She boasts a good career strike-rate and a good pace up front will help her. Pure Connection is an interesting candidate.
#1 Lena's Shadow
Jockey: Belen Quinonez Trainer: Paulette PogueDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 683/10 | - | 10 / 10 |
12/12/24 | Remington Park | Claiming - F | - | - | FT | 219/2 | - | 7 / 12 |
29/09/24 | Remington Park | Claiming - F | - | - | FT | 249/10 | - | 4 / 6 |
07/09/24 | Remington Park | Claiming - F | - | - | FT | 43/10 | - | 5 / 6 |
#2 Kirby Kaye
Jockey: Elvin Gonzalez Trainer: Eusebio RufinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 3/5 | - | 1 / 5 by 0.5 L |
05/01/25 | Oaklawn Park | Allowance - F | - | - | MY | 241/5 | - | 9 / 12 |
14/12/24 | Remington Park | Stakes - F | - | - | FT | 83/10 | - | 2 / 4 |
25/11/24 | Remington Park | Claiming - F | - | - | FT | 29/10 | - | 3 / 5 |
#3 Oh Niki
Jockey: Isaiah Wiseman Trainer: Patrick SwanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 138/5 | - | 8 / 12 |
18/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 907/10 | - | 3 / 10 |
07/12/24 | Remington Park | Optional Claiming - F | - | - | FT | 154/5 | - | 5 / 6 |
24/11/24 | Remington Park | Claiming - F | - | - | FT | 18/1 | - | 6 / 7 |
#4 Tom's Girl
Jockey: Obed Sanchez Trainer: Scott CordermanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 2/1 | - | 3 / 6 |
26/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 34/5 | - | 3 / 5 |
11/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 16/5 | - | 2 / 6 |
03/03/25 | Will Rogers Downs | Allowance - F | - | - | FT | 332/5 | - | 6 / 6 |
#5 Witsec
Jockey: Cassidy Fletcher Trainer: Tonja WilsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 181/5 | - | 2 / 6 |
07/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 357/5 | - | 6 / 9 |
24/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 154/5 | - | 7 / 7 |
10/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 119/10 | - | 4 / 5 |
#6 Ruby The Destroyer
Jockey: Travis Cunningham Trainer: M DavidsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 23/10 | - | 1 / 6 by 4.75 L |
07/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 32/5 | - | 1 / 9 by 0.5 L |
19/03/25 | Will Rogers Downs | Optional Claiming - F | - | - | FT | 23/2 | - | 3 / 5 |
11/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 38/5 | - | 5 / 6 |
#7 Pure Connection
Jockey: Alfredo Jr Triana Trainer: Scott CordermanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/04/25 | Will Rogers Downs | Starter Allowance - F | - | - | G | 169/10 | - | 4 / 5 |
19/03/25 | Will Rogers Downs | Optional Claiming - F | - | - | FT | 19/2 | - | 4 / 5 |
07/12/24 | Remington Park | Optional Claiming - F | - | - | FT | 27/5 | - | 2 / 6 |
19/11/24 | Remington Park | Optional Claiming - F | - | - | FT | 183/10 | - | 6 / 6 |
#8 Stolen Kisses
Jockey: Richard Eramia Trainer: Steve WilliamsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 461/10 | - | 9 / 12 |
18/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 136/5 | - | 9 / 10 |
05/09/24 | Remington Park | Claiming - F | - | - | FT | 131/10 | - | 6 / 7 |
24/08/24 | Remington Park | Claiming - F | - | - | FT | 75/2 | - | 6 / 8 |
#9 Sweet Attitude
Jockey: Leandro Goncalves Trainer: Kari CraddockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/04/25 | Will Rogers Downs | Starter Allowance - F | - | - | G | 51/10 | - | 5 / 5 |
11/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 21/10 | - | 1 / 7 by 1.75 L |
11/10/24 | Remington Park | Claiming - F | - | - | FT | 119/10 | - | 5 / 5 |
27/09/24 | Remington Park | Allowance - F | - | - | FT | 43/5 | - | 4 / 4 |
#10 Gee She's Fancy
Jockey: Curtis Kimes Trainer: Steve WilliamsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 403/10 | - | 9 / 9 |
11/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 154/5 | - | 6 / 6 |
23/02/25 | Sam Houston | Allowance - F | - | - | G | 32/1 | - | 8 / 8 |
08/02/25 | Sam Houston | Claiming - F | - | - | FT | 58/5 | - | 7 / 10 |