TAKEMYBOURBONNEAT is hard to look beyond. She could capitalise if the leaders go too fast and is taken to confirm the placings after finishing ahead of Worry Less latest.
#1 All For Honor
Jockey: Cheyenne Kerr Trainer: Dominic Polsinelli#2 Worry Less
Jockey: Juan Crawford Trainer: Beverley Chubb#3 Save The Date
Jockey: Rico Walcott Trainer: Patrick Dixon#4 Takemybourbonneat
Jockey: Sahin Civaci Trainer: Donald MacRaeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Woodbine | Claiming - F | - | - | FT | 5/4 | - | 2 / 6 |
14/12/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 29/20 | - | 1 / 10 by 4.25 L |
19/10/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 19/10 | - | 4 / 12 |
28/09/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 63/20 | - | 3 / 9 |
#5 Gamble On Love
Jockey: Eswan Flores Trainer: Patrick Dixon#6 Bright Sunshine
Jockey: Xarel Forde Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Woodbine | Claiming - F | - | - | FT | 119/20 | - | 3 / 10 |
10/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 11/4 | - | 1 / 8 by 0.1 L |
07/12/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 241/20 | - | 8 / 8 |
16/11/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 28/5 | - | 6 / 9 |
#7 Where's Samnbailey
Jockey: Jason Hoyte Trainer: Evette HoekDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Woodbine | Claiming - F | - | - | FT | 209/20 | - | 4 / 10 |
16/12/23 | Woodbine | Optional Claiming - F | - | - | FT | 174/5 | - | 6 / 9 |
26/11/23 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 69/20 | - | 1 / 7 by 2.75 L |
10/11/23 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 123/20 | - | 2 / 9 |
#8 Hymn To Her
Jockey: Sofia Vives Trainer: Robert TillerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 53/5 | - | 8 / 8 |
11/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 56/5 | - | 5 / 8 |
30/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 55/4 | - | 1 / 12 by 1.75 L |
16/11/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 51/5 | - | 8 / 9 |