Firm preference is for EVER DANGEROUS. He could capitalise if the leaders go too fast and is a one-time course winner, while Roscar represents a threat.
#1 Junipero Serra
Jockey: Sahin Civaci Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 13/1 | - | 6 / 7 |
07/12/24 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 333/20 | - | 6 / 10 |
27/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 61/10 | - | 5 / 11 |
14/09/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 123/20 | - | 3 / 10 |
#2 Tiz Romantic
Jockey: Patrick Husbands Trainer: Steven ChircopDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 1/1 | - | 2 / 8 |
01/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 131/5 | - | 3 / 12 |
24/01/25 | Gulfstream Park | Starter Handicap - F | - | - | FT | 12/5 | - | 3 / 9 |
05/01/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 39/10 | - | 1 / 7 by 0.25 L |
#3 Legal Catch
Jockey: Jose Campos Trainer: Harold LadouceurDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 75/2 | - | 6 / 9 |
31/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 101/20 | - | 4 / 10 |
08/12/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 77/20 | - | 1 / 12 by 2.75 L |
27/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 67/20 | - | 2 / 11 |
#4 Malibu Mambo
Jockey: David Moran Trainer: Michael DoyleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 693/20 | - | 6 / 8 |
01/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 39/2 | - | 7 / 9 |
16/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 151/20 | - | 7 / 9 |
05/10/24 | Woodbine | Stakes, Grade 3 - F | - | - | G | 173/20 | - | 13 / 13 |
#5 Roscar
Jockey: Pietro Moran Trainer: Rachel HaldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 5 / 9 |
10/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 9/4 | - | 2 / 5 |
07/12/24 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 231/20 | - | 8 / 10 |
17/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 81/20 | - | 3 / 8 |
#6 Ever Dangerous
Jockey: Rafael Hernandez Trainer: Martin DrexlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 47/20 | - | 1 / 8 by 3.75 L |
10/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 8/5 | - | 5 / 5 |
12/03/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 37/10 | - | 2 / 6 |
31/01/25 | Gulfstream Park | Claiming - F | - | - | F | 8/5 | - | 1 / 9 by 0.25 L |
#7 Twowaycrossing
Jockey: Fraser Aebly Trainer: Roger AttfieldDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 67/10 | - | 1 / 7 by 1.25 L |
31/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 559/20 | - | 6 / 10 |
20/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 207/10 | - | 5 / 7 |
02/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 377/10 | - | 10 / 12 |